In 2019, Malaysia’s trade surplus continued to register double-digit growth for the 3rd consecutive years, widening by 11% to RM137.39 billion compared to RM123.78 billion in 2018. This was the largest trade surplus since 2009, representing Malaysia’s achievement of 22 consecutive years of trade surplus.
Trade with the EU in 2019 amounted to RM174.65 billion or 9.5% share of Malaysia’s trade, a decrease of 4.8% compared to 2018. Exports to the EU declined by 2.9% to RM95.78 billion due to lower exports of manufactures of metal, palm oil and palm oil-based agriculture products, chemicals and chemical products as well as iron and steel products.
However, improved export performance was seen in exports of machinery, equipment and parts, petroleum products, transport equipment, palm oil-based manufactured products and processed food which collectively increased by RM1.44 billion. Manufactured goods continued to dominate exports to the region with the share expanded to 91.3%, marking the highest share since 2001, in comparison with the agriculture and mining goods.
Imports from the EU dropped by 7% to RM78.88 billion and the main imports were E&E products, machinery, equipment and parts as well as transport equipment.
Source: MATRADE
Country | 2019 | Share (%) |
---|---|---|
EU 28 | 174,654.0 | 9.5 |
FEDERAL REPUBLIC OF GERMANY | 52,708.8 | 30.2 |
NETHERLANDS | 31,005.2 | 17.8 |
FRANCE | 17,066.1 | 9.8 |
UNITED KINGDOM | 16,439.4 | 9.4 |
ITALY | 12,098.8 | 6.9 |
SPAIN | 7,311.6 | 4.2 |
BELGIUM | 7,861.7 | 4.5 |
HUNGARY | 2,930.6 | 1.7 |
POLAND | 2,959.1 | 1.7 |
CZECH REPUBLIC | 2,882.3 | 1.7 |
SWEDEN | 3,426.1 | 2.0 |
IRELAND | 5,313.6 | 3.0 |
AUSTRIA | 2,730.2 | 1.6 |
SLOVENIA | 1,637.5 | 0.9 |
DENMARK | 1,817.4 | 1.0 |
FINLAND | 1,382.5 | 0.8 |
GREECE | 712.5 | 0.4 |
BULGARIA | 551.7 | 0.3 |
ROMANIA | 871.2 | 0.5 |
PORTUGAL | 721.2 | 0.4 |
ESTONIA | 403.3 | 0.2 |
SLOVAKIA | 407.8 | 0.2 |
LITHUANIA | 419.2 | 0.2 |
LUXEMBOURG | 189.5 | 0.1 |
LATVIA | 145.9 | 0.1 |
CYPRUS | 85.2 | 0.0 |
MALTA | 463.0 | 0.3 |
CROATIA | 112.5 | 0.1 |
Tabulated by Matrade
MITI Industry | 2019 | Share (%) |
---|---|---|
TOTAL | 95,777.8 | 100.0 |
AGRICULTURE GOODS | 7,688.8 | 8.0 |
Palm oil & palm oil based agriculture products | 5,346.2 | 5.6 |
Natural rubber | 880.0 | 0.9 |
Sawn timber & moulding | 669.5 | 0.7 |
Other vegetable oil | 536.4 | 0.6 |
Seafood, fresh, chilled or frozen | 32.3 | 0.0 |
Other agricultures | 224.3 | 0.2 |
MANUFACTURED GOODS | 87,453.8 | 91.3 |
Electrical & electronic products | 46,794.7 | 48.9 |
Optical & Scientific Equipment | 6,079.0 | 6.3 |
Rubber Products | 5,472.4 | 5.7 |
Palm oil-based manufactured products | 4,234.1 | 4.4 |
Machinery, Equipment & Parts | 4,761.4 | 5.0 |
Transport Equipment | 3,462.4 | 3.6 |
Textiles, apparels & footwear | 1,792.1 | 1.9 |
Manufactures of Metal | 2,414.8 | 2.5 |
Chemicals & chemical products | 1,497.0 | 1.6 |
Wood Products | 1,398.0 | 1.5 |
Iron & Steel Products | 1,507.2 | 1.6 |
Manufactures of Plastics | 1,061.2 | 1.1 |
Processed food | 811.5 | 0.8 |
Non-Metallic Mineral Products | 239.1 | 0.2 |
Paper & Pulp Products | 231.6 | 0.2 |
Petroleum Products | 1,347.1 | 1.4 |
Beverages & Tobacco | 36.3 | 0.0 |
Jewellery | 37.1 | 0.0 |
Other manufactures | 4,276.8 | 4.5 |
MINING GOODS | 337.9 | 0.4 |
Tin | 290.5 | 0.3 |
Metalliferous ores and metal scrap | 45.1 | 0.0 |
Crude Fertilizers and crude minerals | 2.3 | 0.0 |
OTHERS | 297.4 | 0.3 |
Tabulated by Matrade
Country | 2019 | Share (%) |
---|---|---|
TOTAL | 986,402.5 | 100.0 |
EU28 | 95,777.8 | 9.7 |
FEDERAL REPUBLIC OF GERMANY | 25,963.4 | 27.1 |
NETHERLANDS | 25,313.5 | 26.4 |
UNITED KINGDOM | 9,087.6 | 9.5 |
FRANCE | 6,206.2 | 6.5 |
SPAIN | 4,542.6 | 4.7 |
ITALY | 5,046.3 | 5.3 |
BELGIUM | 4,517.0 | 4.7 |
HUNGARY | 2,282.8 | 2.4 |
CZECH REPUBLIC | 1,905.2 | 2.0 |
POLAND | 1,816.3 | 1.9 |
SLOVENIA | 1,431.7 | 1.5 |
SWEDEN | 1,214.9 | 1.3 |
IRELAND | 1,251.7 | 1.3 |
DENMARK | 821.4 | 0.9 |
AUSTRIA | 453.6 | 0.5 |
BULGARIA | 417.0 | 0.4 |
ROMANIA | 675.6 | 0.7 |
FINLAND | 620.8 | 0.6 |
PORTUGAL | 516.2 | 0.5 |
ESTONIA | 298.9 | 0.3 |
GREECE | 483.0 | 0.5 |
LITHUANIA | 113.8 | 0.1 |
SLOVAKIA | 291.0 | 0.3 |
LATVIA | 101.4 | 0.1 |
LUXEMBOURG | 109.8 | 0.1 |
CYPRUS | 58.7 | 0.1 |
MALTA | 151.4 | 0.2 |
CROATIA | 86.1 | 0.1 |
Tabulated by Matrade
MITI Industry | 2019 | Share (%) |
---|---|---|
TOTAL | 78,876.1 | 100.0 |
AGRICULTURE GOODS | 1,272.9 | 1.6 |
Sawn timber & moulding | 177.7 | 0.2 |
Other vegetable oil | 137.8 | 0.2 |
Seafood, fresh, chilled or frozen | 85.0 | 0.1 |
Palm oil & palm oil based agriculture products | 5.4 | 0.0 |
Saw logs | 0.8 | 0.0 |
Natural rubber | 1.2 | 0.0 |
Other agricultures | 864.9 | 1.1 |
MANUFACTURED GOODS | 76,617.2 | 97.1 |
Electrical & electronic products | 17,687.4 | 22.4 |
Machinery, Equipment & Parts | 13,308.3 | 16.9 |
Transport Equipment | 12,198.2 | 15.5 |
Chemicals & chemical products | 11,093.9 | 14.1 |
Optical & Scientific Equipment | 3,986.3 | 5.1 |
Processed food | 2,983.6 | 3.8 |
Manufactures of Metal | 2,551.9 | 3.2 |
Petroleum Products | 2,010.0 | 2.5 |
Iron & Steel Products | 1,960.5 | 2.5 |
Beverages & Tobacco | 1,387.7 | 1.8 |
Textiles, apparels & footwear | 1,209.7 | 1.5 |
Paper & Pulp Products | 1,275.3 | 1.6 |
Manufactures of Plastics | 868.4 | 1.1 |
Non-Metallic Mineral Products | 502.7 | 0.6 |
Palm oil-based manufactured products | 569.1 | 0.7 |
Rubber Products | 626.8 | 0.8 |
Jewellery | 283.0 | 0.4 |
Wood Products | 171.5 | 0.2 |
Other manufactures | 1,943.0 | 2.5 |
MINING GOODS | 215.3 | 0.3 |
Crude Fertilizers and crude minerals | 102.3 | 0.1 |
Metalliferous ores and metal scrap | 78.8 | 0.1 |
Tin | 2.7 | 0.0 |
Other Mining | 31.5 | 0.0 |
OTHERS | 770.6 | 1.0 |
Tabulated by Matrade
Country | 2019 | Share (%) |
---|---|---|
TOTAL | 849,009.2 | 100.0 |
EU | 78,876.1 | 9.3 |
FEDERAL REPUBLIC OF GERMANY | 26,745.4 | 33.9 |
FRANCE | 10,859.9 | 13.8 |
ITALY | 7,052.6 | 8.9 |
UNITED KINGDOM | 7,351.8 | 9.3 |
NETHERLANDS | 5,691.7 | 7.2 |
SPAIN | 2,769.0 | 3.5 |
BELGIUM | 3,344.7 | 4.2 |
AUSTRIA | 2,276.6 | 2.9 |
SWEDEN | 2,211.2 | 2.8 |
IRELAND | 4,061.9 | 5.1 |
POLAND | 1,142.8 | 1.4 |
CZECH REPUBLIC | 977.1 | 1.2 |
DENMARK | 995.9 | 1.3 |
HUNGARY | 647.8 | 0.8 |
FINLAND | 761.8 | 1.0 |
GREECE | 229.5 | 0.3 |
SLOVENIA | 205.8 | 0.3 |
PORTUGAL | 205.0 | 0.3 |
ROMANIA | 195.6 | 0.2 |
BULGARIA | 134.7 | 0.2 |
ESTONIA | 104.4 | 0.1 |
SLOVAKIA | 116.9 | 0.1 |
LUXEMBOURG | 79.7 | 0.1 |
LITHUANIA | 305.4 | 0.4 |
MALTA | 311.5 | 0.4 |
CYPRUS | 26.4 | 0.0 |
CROATIA | 26.4 | 0.0 |
LATVIA | 44.5 | 0.1 |
Tabulated by Matrade